📢 Admission Notice: Applications for academic session 2024-25 are now invited. Last date for submission of forms is as per schedule below.
Courses Offered
| Course | Duration | Intake | Mode |
|---|---|---|---|
| Undergraduate Programmes | |||
| B.A. (Pass Course) | 3 Years | 360 | Regular |
| B.Sc. (Medical) | 3 Years | 120 | Regular |
| B.Sc. (Non-Medical) | 3 Years | 120 | Regular |
| B.Com. | 3 Years | 180 | Regular |
| BCA | 3 Years | 60 | Regular |
| Postgraduate Programmes | |||
| M.A. (English / Punjabi / Hindi / Economics) | 2 Years | 40 each | Regular |
| M.Sc. (Mathematics / Physics / Chemistry) | 2 Years | 40 each | Regular |
| M.Com. | 2 Years | 60 | Regular |
| MCA | 2 Years | 30 | Regular |
✅ Eligibility Criteria
| Course | Minimum Eligibility | Min. Marks |
|---|---|---|
| B.A. | 10+2 (Any Stream) from recognized board | 33% |
| B.Sc. (Medical) | 10+2 with PCB (Physics, Chemistry, Biology) | 45% |
| B.Sc. (Non-Medical) | 10+2 with PCM (Physics, Chemistry, Maths) | 45% |
| B.Com. | 10+2 (Any Stream) from recognized board | 40% |
| BCA | 10+2 with Maths/Computer Science | 45% |
| M.A. | B.A. in relevant subject | 45% |
| M.Sc. | B.Sc. in relevant subject | 50% |
| M.Com. | B.Com. / BBA | 45% |
| MCA | BCA / B.Sc. CS / B.Sc. with Maths | 50% |
* Relaxation in minimum marks for SC/ST/BC candidates as per GNDU/Govt. rules.
Fee Structure 2025-26
| Course | Admission Fee | Tuition Fee (Annual) | Exam Fee |
|---|---|---|---|
| B.A. | ₹ 500 | ₹ 3,800 | ₹ 900 |
| B.Sc. | ₹ 500 | ₹ 5,200 | ₹ 1,100 |
| B.Com. | ₹ 500 | ₹ 4,200 | ₹ 900 |
| BCA | ₹ 600 | ₹ 12,500 | ₹ 1,200 |
| M.A. | ₹ 600 | ₹ 6,500 | ₹ 1,100 |
| M.Sc. | ₹ 600 | ₹ 9,000 | ₹ 1,300 |
| M.Com. | ₹ 600 | ₹ 7,000 | ₹ 1,100 |
| MCA | ₹ 700 | ₹ 18,000 | ₹ 1,500 |
* Fee subject to revision. Other charges (Library, Sports, Union) applicable separately.
Admission Schedule 2025-26
| Activity | UG Programmes | PG Programmes |
|---|---|---|
| Availability of Forms | June 15, 2025 | July 01, 2025 |
| Last Date for Submission | July 15, 2025 | July 20, 2025 |
| Display of Merit List | July 20, 2025 | July 25, 2025 |
| Admission & Fee Deposit | July 21-25, 2025 | July 26-30, 2025 |
| Commencement of Classes | August 01, 2025 | August 05, 2025 |